Coverage
Websites, local SEO and AI search for small businesses in 10 states, 18 metro areas, 48 counties. Find your county for its local market data, plans and service pages.
- States
- 10
- Metro areas
- 18
- Counties
- 48
Counties we serve
Filter by state or metro area. Every county links to its page.
Showing 48 of 48 counties
| County | State | Population |
|---|---|---|
| Cook CountyChicago metro | IL | 5,182,090 |
| DuPage CountyChicago metro | IL | 930,024 |
| Lake CountyChicago metro | IL | 714,223 |
| Will CountyChicago metro | IL | 701,462 |
| Kane CountyChicago metro | IL | 517,255 |
| McHenry CountyChicago metro | IL | 312,591 |
| Madison CountySt. Louis metro | IL | 264,238 |
| St. Clair CountySt. Louis metro | IL | 253,694 |
| Marion CountyIndianapolis metro | IN | 975,809 |
| Lake CountyChicago metro | IN | 500,379 |
| Allen CountyFort Wayne metro | IN | 392,378 |
| Hamilton CountyIndianapolis metro | IN | 365,056 |
| Polk CountyDes Moines metro | IA | 503,175 |
| Johnson CountyKansas City metro | KS | 620,631 |
| Sedgwick CountyWichita metro | KS | 528,226 |
| Wayne CountyDetroit metro | MI | 1,772,259 |
| Oakland CountyDetroit metro | MI | 1,279,825 |
| Macomb CountyDetroit metro | MI | 879,853 |
| Kent CountyGrand Rapids metro | MI | 663,150 |
| Ottawa CountyGrand Rapids metro | MI | 301,203 |
| Hennepin CountyMinneapolis metro | MN | 1,269,496 |
| Ramsey CountyMinneapolis metro | MN | 542,945 |
| Dakota CountyMinneapolis metro | MN | 445,771 |
| Anoka CountyMinneapolis metro | MN | 370,349 |
| Washington CountyMinneapolis metro | MN | 276,238 |
| St. Louis CountySt. Louis metro | MO | 995,569 |
| Jackson CountyKansas City metro | MO | 719,976 |
| St. Charles CountySt. Louis metro | MO | 414,535 |
| St. Louis CitySt. Louis metro | MO | 288,512 |
| Clay CountyKansas City metro | MO | 258,122 |
| Jefferson CountySt. Louis metro | MO | 229,458 |
| Douglas CountyOmaha metro | NE | 590,736 |
| Lancaster CountyLincoln metro | NE | 326,696 |
| Franklin CountyColumbus metro | OH | 1,333,048 |
| Cuyahoga CountyCleveland metro | OH | 1,245,873 |
| Hamilton CountyCincinnati metro | OH | 830,774 |
| Summit CountyCleveland metro | OH | 537,864 |
| Lucas CountyToledo metro | OH | 428,018 |
| Butler CountyCincinnati metro | OH | 392,876 |
| Stark CountyCleveland metro | OH | 373,713 |
| Lorain CountyCleveland metro | OH | 317,129 |
| Warren CountyCincinnati metro | OH | 250,008 |
| Lake CountyCleveland metro | OH | 232,216 |
| Delaware CountyColumbus metro | OH | 226,834 |
| Clermont CountyCincinnati metro | OH | 211,181 |
| Milwaukee CountyMilwaukee metro | WI | 926,331 |
| Dane CountyMadison metro | WI | 572,674 |
| Waukesha CountyMilwaukee metro | WI | 411,762 |
Metro areas
| Metro area | State | Counties |
|---|---|---|
| Chicago | IL | 7 |
| Cincinnati | OH | 4 |
| Cleveland | OH | 5 |
| Columbus | OH | 2 |
| Des Moines | IA | 1 |
| Detroit | MI | 3 |
| Fort Wayne | IN | 1 |
| Grand Rapids | MI | 2 |
| Indianapolis | IN | 2 |
| Kansas City | MO | 3 |
| Lincoln | NE | 1 |
| Madison | WI | 1 |
| Milwaukee | WI | 2 |
| Minneapolis | MN | 5 |
| Omaha | NE | 1 |
| St. Louis | MO | 6 |
| Toledo | OH | 1 |
| Wichita | KS | 1 |
States
Questions about coverage
Which states does Untap Web serve?
We have county pages in Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, Ohio, and Wisconsin: 10 states, 18 metro areas, 48 counties in all. Every county in the table above has its own page with local market data.
My county is not in the table. Can you still work with me?
Yes. The table lists the counties we have built local pages for, not the only places we work. Request a bid and say where you are. Stand Up and Growth have fixed prices, so your bid is instant. Custom work is reviewed by Chris, who gets in touch to talk it through.
Do you work with businesses outside the Midwest?
Yes. The work is done remotely, so location does not limit what we build. Call (314) 504-1142 or email services@untapweb.com to talk about your market.
Not listed?
Tell us where you work and what you need. Stand Up and Growth have fixed prices, so your bid is instant. Custom work is reviewed by Chris, who gets in touch to talk it through.
Build your bid